| Feature | Specification |
|---|---|
| Power | 230 V AC ±10% |
| Switch Output | SPDT |
| Load Ratings | 10 A resistive / 3 A |
| Temperature Range | 10–30 °C |
| Accuracy | ±0.5 °C |
| Humidity | 10–90 % RH |
| Mounting | Wall surface / flush |
| Standards | CE: EN60730-1,EN55014 |
The T6360 model family includes several variants with optional features:
- With heat anticipator and RFI suppressor (standard)
- With indicator lamp showing heating demand
- With tamper-resistant cover and setting dial
- Temperature setback models (e.g., fixed low setting)
- Dial marked for easier temperature adjustment
Inquiry - Honeywell Room Thermostat